Criteria | 55kg Hull weight | Good beach wave handling | Sail closeto wind | Sail at 5 knots | Capable of 290kg | Minimum load 100kg | Seaworthy in chop and wind | Towable (by boat) | Roof-rack mountable | Self bailing | 4 seats | Bouyancy | Rowable | Sailable | Rightable | |||
ID | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||
ID | Criteria | |||||||||||||||||
A | 55kg Hull weight | |||||||||||||||||
B | Good beach wave handling | A | ||||||||||||||||
C | Sail closeto wind | A | C | |||||||||||||||
D | Sail at 5 knots | A | D | C | ||||||||||||||
E | Capable of 290kg | E | E | E | E | |||||||||||||
F | Minimum load 100kg | A | B | C | D | E | ||||||||||||
G | Seaworthy in chop and wind | B | G | G | G | G | G | |||||||||||
H | Towable (by boat) | H | H | H | H | H | H | H | ||||||||||
I | Roof-rack mountable | A | I | I | I | E | I | G | H | |||||||||
J | Self bailing | J | J | J | J | J | J | J | J | |||||||||
K | 4 seats | K | K | K | K | K | K | K | H | I | J | |||||||
L | Bouyancy | L | L | L | L | L | L | L | L | L | L | L | ||||||
M | Rowable | M | M | M | M | M | M | M | M | M | M | M | M | |||||
N | Sailable | N | N | N | N | N | N | N | N | N | N | N | N | M | ||||
O | Rightable | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||
P | ||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||||
Total | 5 | 2 | 3 | 2 | 6 | 0 | 6 | 9 | 5 | 9 | 7 | 11 | 13 | 12 | 14 |
this blog aims to be a view into my practice as an artist. a window into work in progress. it also serves as a basic reflective tool for myself and a way of exposing my thinking through making to anyone else.
Friday, 6 March 2015
design criteria
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment